MSI Prestige 14 A12UC Intel Core i7 12th Gen16GB 512GB SSD RTX 3050 14.0″ Laptop
- 16GB RAM
- 512GB SSD
- Intel Core i7 1260P
- 14” Display
MVR 19,500.00
MSI taps into the spirit of exploration by designing the greatest laptop collection- Prestige Series. To keep more efficient of the work, these finely- crafted machines not only show unique taste, but also are immensely powerful. Thin and light yet immensely powerful, it enhances your style and workflow wherever you go.
Screen of MSI Prestige 14 A12UC-006 PRESTIGE
| Display diagonal | 35,6 cm |
|---|---|
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| RGB colour space | sRGB |
| Colour gamut | 100 % |
| Maximum refresh rate | 60 Hz |
Processor of MSI Prestige 14 A12UC-006 PRESTIGE
| Processor family | Intel® Core™ i7 |
|---|---|
| Processor manufacturer | Intel |
| Processor model | i7-1260P |
| Processor frequency | 3,4 GHz |
| Processor generation | 12th gen Intel® Core™ i7 |
| Processor boost frequency | 4,7 GHz |
| Processor cores | 12 |
| Processor cache | 18 MB |
| Processor cache type | Smart Cache |
| Configurable TDP-down | 20 W |
Memory of MSI Prestige 14 A12UC-006 PRESTIGE
| Internal memory | 16 GB |
|---|---|
| Maximum internal memory | 16 GB |
| Internal memory type | LPDDR4x-SDRAM |
| Memory clock speed | 4267 MHz |
| Memory form factor | On-board |
Storage of MSI Prestige 14 A12UC-006 PRESTIGE
| Total storage capacity | 512 GB |
|---|---|
| Storage media | SSD |
| Optical drive type | No |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | NVMe |
| NVMe | Yes |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
Graphics of MSI Prestige 14 A12UC-006 PRESTIGE
| On-board graphics card | Yes |
|---|---|
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
Audio of MSI Prestige 14 A12UC-006 PRESTIGE
| Number of built-in speakers | 2 |
|---|---|
| Speaker power | 2 W |
Camera of MSI Prestige 14 A12UC-006 PRESTIGE
| Front camera | Yes |
|---|---|
| Front camera HD type | HD |
| Infrared (IR) camera | Yes |
Network of MSI Prestige 14 A12UC-006 PRESTIGE
| Mobile network connection | No |
|---|---|
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2×2 |
| WLAN controller model | Killer Wi-Fi 6E AX1675 |
| WLAN controller manufacturer | Killer |
| Ethernet LAN | No |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
Ports & interfaces of MSI Prestige 14 A12UC-006 PRESTIGE
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
|---|---|
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Headphone outputs | 1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard of MSI Prestige 14 A12UC-006 PRESTIGE
| Numeric keypad | No |
|---|---|
| Pointing device | Touchpad |
| Keyboard backlit | Yes |
| Keyboard backlit colour | White |
Software of MSI Prestige 14 A12UC-006 PRESTIGE
| Operating system installed | Windows 11 Pro |
|---|
Processor special features of MSI Prestige 14 A12UC-006 PRESTIGE
| Intel Flex Memory Access | Yes |
|---|---|
| Intel Trusted Execution Technology | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |
| Execute Disable Bit | Yes |
| CPU configuration (max) | 1 |
| Embedded options available | No |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
Battery of MSI Prestige 14 A12UC-006 PRESTIGE
| Battery capacity | 52 Wh |
|---|---|
| Number of battery cells | 3 |
Power of MSI Prestige 14 A12UC-006 PRESTIGE
| AC adapter power | 65 W |
|---|
Weight & dimensions of MSI Prestige 14 A12UC-006 PRESTIGE
| Weight | 1,29 kg |
|---|---|
| Width | 319 mm |
| Depth | 219 mm |
| Height | 15,9 mm |
MSI Prestige 14 A12UC Intel Core i7 12th Gen16GB 512GB SSD RTX 3050 14.0″ Laptop
We Deliver to Male’, Hulhumale’, Boats, Ferries and Speed Launches.
Other similar products
Explore our newest health and wellness arrivals and take advantage of exclusive discounts, special bundles, and limited-time offers.
MVR 12,500.00 Original price was: MVR 12,500.00.MVR 10,000.00Current price is: MVR 10,000.00.
40mmFitness WatchGalaxy Watch9LTE SmartwatchSamsung Galaxy Watch9Samsung WatchSmart WatchWearable Tech
MVR 11,500.00 Original price was: MVR 11,500.00.MVR 9,500.00Current price is: MVR 9,500.00.
MVR 16,500.00 Original price was: MVR 16,500.00.MVR 15,000.00Current price is: MVR 15,000.00.
More to consider
Explore our newest health and wellness arrivals and take advantage of exclusive discounts, special bundles, and limited-time offers.




